- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device
Fluorescent electronic gear, with or without cabtyre.
| Colour: | ||
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | W.77 x H.33 x D.140 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 2 x 18W | |
| Voltage: | 230V | |
| Lamp base: | ||
| Cut out: | 0 | |
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 50 | |
| Lifespan in hours: | ||
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
SKU: 7327.1.218
Fluorescent electronic gear, with or without cabtyre.
| Colour: | ||
| Material: | ||
|
Colour Temp: |
||
| Dimensions: | W.77 x H.33 x D.140 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 20 | |
| Wattage: | 2 x 18W | |
| Voltage: | 230V | |
| Lamp base: | ||
| Cut out: | 0 | |
| Coastal / Inland: | ||
| Class of insulation: | I | |
| Carton Quantities: | 50 | |
| Lifespan in hours: | ||
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |